Celebrating SITE’s 2025 volunteers
For 2025, we are thrilled to spotlight the incredible individuals who will serve on a SITE committee or be part of a formal SITE community.
These volunteers embody the spirit of collaboration, dedicating their time, expertise, and energy to advancing SITE’s mission and strengthening the incentive travel industry.
Volunteerism is the heart of any successful association, and SITE is no exception. These members have a commitment that helps drive SITE initiatives forward while also fostering a deeper sense of connection.
Thank you to everyone who answered our call for 2025 volunteers for your passion, leadership, and service.
Here’s to a fantastic year ahead, with all of you leading the way!
Committee and community listings are current as of December 3, 2024
Communities are orientated around topics and themes that engage us personally and professionally like sustainability, women in leadership, emerging leaders, marketing & communications, business ownership.
*DEIBA Community (new in 2025)
Purpose: Support diversity, equity, inclusion, belonging, and accessibility (DEIBA)-focused initiatives at SITE, ensuring that all members, regardless of background, feel valued and empowered.
This community will provide guidance to local SITE chapters and help create an online resource library.
Chair: To be elected in early 2025
SITE team liaison: Danielle King
Volunteers:
Faisal Razu | Piano Island Tours and Travels | Bangladesh |
Brian Boucher | COTC Events | USA |
Stephanie Coleman | Performance Strategies | USA |
Pat Sandall | Freelance Consultant | France but working with UK agencies/corporates |
Julianne Cassidy | Meet in Ireland/Failte Ireland | Ireland |
Hasan Dinc | odsturkey | Türkiye |
Reina Farji | Kimpton EPIC Hotel V2 | USA |
Gary Murakami | Teneo Hospitality Group | USA |
Sustainability Community
Purpose: Produce webinars and education for delivery at IMEX trade shows and SITE Global Conference. This community has also created an online resource library, and supports chapter sustainability efforts
Chair: Gaby Spanton
SITE team liaison: Danielle King
Volunteers:
Shawn | Seiser | Mexico |
Faisal Razu | Piano Island Tours and Travels | Bangladesh |
Tiffanie Jensen | B Line Events | USA |
Cherie L Weinstein | retired | USA |
Ana-Maria Cartas | ALHI | United Kingdom |
Harith Wickrema | Harith Productions Ltd | Virgin Islands, USA |
Julianne Cassidy | Meet in Ireland/Failte Ireland | Ireland |
André van den Berg | Xcentive | Netherlands |
Sheba Gurm | Creative Group | Canada |
*Wellness Community (new in 2025)
Purpose: Develop wellness-focused initiatives for SITE, including webinars and an online resource library. Provide guidance on wellness programs and support chapter wellness efforts
Chair: To be elected in early 2025
SITE team liaison: Danielle King
Volunteers:
Shawn | Seiser | Mexico |
Diana Dobrea | Centennial College | Canada |
Sarah Martin | EXPERIENCE EPIC EVENTS | USA |
Angela Cava | innoVia Productions | USA |
Tiffanie Jensen | B Line Events | USA |
Kristine Iverson | Crow Practice | USA |
Ana-Maria Cartas | ALHI | United Kingdom |
Deborah C Parsons | MCW Events | USA |
Tiffany Newsome | AFLAC | USA |
Deanna Griffith-House | EventMasters | USA |
Kellie Donnelly | Grand Hyatt Vail | USA |
Women in Leadership Community
Purpose: Support SITE’s Mentoring Members program, produce webinars and education for delivery at IMEX trade shows and SITE Global Conference. Create the online resource library, and website landing page.
Chair: Anne Marie Rogers
SITE team liaison: Danielle King
Volunteers:
Name | Company | Country |
Johanna Chasse | Meetings and Incentives Worldwide Inc | USA |
Cherie L Weinstein | retired | USA |
Marcella Zuniga | Waldorf Astoria Los Cabos Pedregal | USA |
Kelly Stahl | The Collective by BCD M&E | USA |
Diana Dobrea | Centennial College | Canada |
Amanda Stratton | Humana | USA |
Deborah C Parsons | MCW Events | USA |
Julie Branstrom | Vista Meetings & Incentives | USA |
Kelly Truitt | Terramar, A DMC Network Company | USA |
Kellie Donnelly | Grand Hyatt Vail | USA |
Committees are driven each year by members of SITE’s International Board of Directors (IBOD), with committees also consistently led by an IBOD member.
Crystal Awards Committee
Purpose: Support the Crystal Awards process with overall program review and judge selection
Chair: Cate Banfield
SITE team liaison: Gráinne Ní Ghiollagáin
Name | Company | Country |
Kristin Green | CSI DMC | USA |
Marcella Zuniga | Waldorf Astoria Los Cabos Pedregal | USA |
Deidre Everdij | COTC Events | USA |
Angela Zarcone Feely | MDRT | USA |
Pat Sandall | Freelance Consultant | France |
Harith Wickrema | Harith Productions Ltd | Virgin Islands, USA |
Julie Branstrom | Vista Meetings & Incentives | USA |
Tia Benjamins | The Honeycomb | USA |
André van den Berg | Xcentive | Netherlands |
Young Leaders Committee
Purpose: Shape the future of SITE through programming aimed at engaging and developing our Young Leader community
Chair: Caoimhe Rice
SITE team liaison: Elizabeth Sage
Name | Company | Country |
Rachel Siegel | Hosts Global | USA |
Keelan O’Mahony | Jameson Distillery Bow St. | Ireland |
Karim Milad | Galaxia Group | Egypt |
Burak Esat Bekman | NHL Stenden University | Netherlands |
Reina Farji | Kimpton EPIC Hotel V2 | USA |
Sheba Gurm | Creative Group | Canada |
Kelly Truitt | Terramar, A DMC Network Company | USA |
Jeorge Zepeda | AIC Hotel Group | USA |
Maria Tsierkezos | Nteractive | United Kingdom |
Education Committee
Purpose: Review submissions for SITE Global Conference speakers to ensure a diversity of content that aligns with SITE’s strategic architecture.
Chair: Jennifer Attersall
SITE team liaison: Elizabeth Sage
Name | Company | Country |
Jill Schmidt | Creative Group Inc | USA |
Sergino Croes | Arawak DMX | Aruba |
Kristine Iverson | Crow Practice | USA |
Johanna Chasse | Meetings and Incentives Worldwide Inc | USA |
Stephanie Coleman | Performance Strategies | USA |
Burak Esat Bekman | NHL Stenden University | Netherlands |
Kathie Giles | Teneo Hospitality Group | USA |
Tiffany Newsome | AFLAC | USA |
Deanna Griffith-House | EventMasters | USA |
Gary Murakami | Teneo Hospitality Group | USA |
Tia Benjamins | The Honeycomb | USA |
Jasmine Garrett | Maritz Global Events | USA |
Membership Experience Taskforce
Purpose: Explore the member journey specifically from new member to second year to improve the member experience and retention rates.
Chair: Marissa Fernandez
SITE team liaison: Dallas Lyons III
Name | Company | Country |
Jill Schmidt | Creative Group Inc | USA |
Sergino Croes | Arawak DMX | Aruba |
Sarah Martin | EXPERIENCE EPIC EVENTS | USA |
Rachel Siegel | Hosts Global | USA |
Brian Boucher | COTC Events | USA |
Keelan O’Mahony | Jameson Distillery Bow St. | Ireland |
Deidre Everdij | COTC Events | USA |
Angela Zarcone Feely | MDRT | USA |
Kelly Stahl | The Collective by BCD M&E | USA |
Karim Milad | Galaxia Group | Egypt |
Mary Clare Darland | Brightspot | USA |
Craig Dooley | SDI Meetings & Incentives | USA |
Hasan Dinc | odsturkey | Türkiye |
Jeorge Zepeda | AIC Hotel Group | USA |
Kathie Giles | Teneo Hospitality Group | USA |
Maria Tsierkezos | Nteractive | United Kingdom |
